What will my insurance cost? Try our "What-if" calculators to complete generic coverage and premium calculations.

Learn more

Corn, Intercrop and Mixed Forage Rainfall Indemnity Payment Schedule

Note: >= means "greater than or equal to" and < means less than

   
Annual Moisture (% of Normal) Payment Rate (% of $ Coverage)
> = 80 0.0
>=78 & <80 3.5
>=76 & <78 7.0
>=74 & <76 10.5
>=72 & <74 14.0
>=70 & <72 17.5
>=68 & <70 21.0
>=66 & <68 24.5
>=64 & <66 28.0
>=62 & <64 31.5
>=60 & <62 35.0
>=58 & <60 39.0
>=56 & <58 43.0
>=54 & <56 47.0
>=52 & <54 51.0
>=50 & <52 55.0
>=48 & <50 59.0
>=46 & <48 63.0
>=44 & <46 67.0
>=42 & <44 71.0
>=40 & <42 75.0
>=38 & <40 80.0
>=36 & <38 85.0
>=34 & <36 90.0
>=32 & <34 95.0
<32 100.0