Unseeded Acreage Example
Example provided below applicable to the Unseeded Acreage (USA) feature.
You farm 1,000 acres. Your four-year average indicates you seed 90 per cent of your land base. This year, you are able to seed 600 of your 1,000 acres.
Details | Value |
---|---|
Annual Crop Acres | 1,000 |
Farm Acres Seeded/Dry Enough To Seed | 700 |
Previous Years Summerfallow Acres | 270 |
Summerfallow Acres Dry Enough To Seed | - |
Summerfallow Acres Seeded | 220 |
Seeding Intensity | 90% |
Farm Coverage Land Base
Total acres | Stubble too wet to seed | Summerfallow to wet to seed | Acres seeded | Totals Acres x 90% Seeding Intensity | LLD 5% Deductible |
---|---|---|---|---|---|
160 | 50 | - | 110 stubble | 144 | 7.2 |
160 | - | - | 160 stubble | 144 | - |
160 | 160 | - | - | 144 | 7.2 |
160 | 40 | - | 120 summerfallow | 144 | 7.2 |
110 | - | - | 110 stubble | 99 | - |
150 | - | 50 | 100 summerfallow | 135 | 6.8 |
100 | - | - | 100 stubble | 90 | - |
Acres to be deducted | 28.4 |
* A deductible only applies to quarters with acres too wet to seed.
Whole Farm Coverage Calculation
Details | Value |
---|---|
(1) Annual Crop Acres | 1,000 |
(2) Seeding Intensity | 90% |
(3) Acres Normally Seeded (1) x (2) | 900 |
(4) Legal Land Description Deductible | 28 |
(5) Whole Farm Coverage (3) - (4) | 872 |
(6) Eligible Claim Acres 872-700 (acres seeded - acres dry enough to seed) | 172 Acres |
If there are any acres summerfallowed in the current year, they are not considered dry enough to seed.
Summerfallow Coverage
Total Acres | Stubble too wet to seed | Summerfallow too wet to seed | Acres Seeded | SMF LLD 5% deductible |
---|---|---|---|---|
160 | 50 | - | 110 stubble | - |
160 | - | - | 160 stubble | - |
160 | 160 | - | - | - |
160 | 40 | - | 120 summerfallow | - |
110 | - | - | 110 stubble | - |
150 | - | 50 | 100 summerfallow | 7.5 |
100 | - | - | 100 stubble | - |
Acres to be deducted | 8 |
Summerfallow Coverage Calculation
Details | Value |
---|---|
(7) Previous Year's Summerfallow | 270 |
(8) Legal Land Description Deductible | 8 |
(9) Summerfallow Coverage (Row 7-Row 8) | 262 |
(10) Eligible Claim Acres = 262-220 (Row 9-summerfallow acres seeded) | 42 acres |
Indemnity Calculation
Details | Value |
---|---|
Whole Farm Claim acres (Row 6) | 172 acres |
Summerfallow Claim Acres (Row 10) | 42 acres |
Claim Acres Payable (Greater of Row 6 or Row 10) | 172 acres |
Unseeded Acreage Indemnity (172 acres x $75 per acre) | $12,900 |