Insured Acres 2019
The following chart illustrates the total amount of acres by crop insured by customers of the Crop Insurance Program. The Saskatchewan Crop Insurance Corporation has collected this data based on information reported by customers on their Seeded Acreage Reports. Please note, these figures are subject to change based on further verification and inspection.
Crop | Insured Acres |
---|---|
TOTAL | 31,007,110 |
Canola | 9,614,845 |
Hard Red Spring Wheat | 6,334,339 |
Durum | 3,069,055 |
Lentils | 2,627,824 |
Barley | 2,078,978 |
Field Peas | 1,836,050 |
Oats | 809,666 |
Flax | 550,970 |
Canada Prairie Spring Wheat | 387,453 |
Forage (1) | 304,419 |
Chickpeas | 249,905 |
Mustard | 189,031 |
Minor Crops (2) | 171,909 |
Canary Seed | 163,932 |
Greenfeed (3) | 146,820 |
Soybeans | 99,423 |
Winter Wheat | 56,419 |
Fall Rye | 50,922 |
Alfalfa Seed | 18,197 |
Hard White Spring Wheat | 7,730 |
Wild Rice | 5,386 |
Weather-based programs (4) | 2,233,837 |
- Forage crops include alfalfa, alfalfa/grass, dehy alfalfa, grass, timothy hay, etc.
- Minor crops include hemp, camelina, sunflowers, dry beans, spring rye, Khorasan wheat, fababeans, etc.
- Greenfeed crops include barley, oats, rye, wheat, etc.
- Weather derivative programs include acres insured under the Forage Rainfall Insurance Program, the Corn Heat Unit Insurance Program and the Corn Rainfall Program.