Insured Acres 2021
The following chart illustrates the total amount of acres by crop insured by customers of the Crop Insurance Program. SCIC has collected this data based on information reported by customers on their Seeded Acreage Reports. Please note, these figures are subject to change based on further verification and inspection.
Crop | Insured Acres |
---|---|
TOTAL | 32,323,583 |
Canola | 10,387,691 |
Hard Red Spring Wheat | 5,065,790 |
Durum | 3,572,157 |
Lentils | 2,937,267 |
Barley | 2,555,262 |
Field Peas | 1,621,910 |
Oats | 904,382 |
Flax | 593,519 |
Canada Prairie Spring Wheat | 358,812 |
Forage (1) | 252,452 |
Canary Seed | 237,895 |
Greenfeed (3) | 138,161 |
Mustard | 128,024 |
Minor Crops (2) | 110,453 |
Chickpea | 106,340 |
Wheat Winter | 53,463 |
Fall Rye | 40,909 |
Soybean | 36,484 |
Alfalfa Seed | 18,715 |
Wild Rice | 5,673 |
Hard White Spring Wheat | 4,395 |
Extra Strong Wheat | 761 |
Weather Derivative Program (4) | 3,193,068 |
Too Wet To Seed | 24,036 |
- Forage crops include alfalfa, alfalfa/grass, dehy alfalfa, grass, timothy hay, etc.
- Minor crops include hemp, camelina, sunflowers, dry beans, spring rye, Khorasan wheat, fababeans, etc.
- Greenfeed crops include barley, oats, rye, wheat, etc.
- Weather derivative programs include acres insured under the Forage Rainfall Insurance Program, the Corn-Heat Unit Insurance Program and the Corn Rainfall Program.