Insured Acres 2023
The following chart illustrates the total amount of acres by crop insured by customers of the Crop Insurance Program. SCIC collected this data based on information reported by customers on their Seeded Acreage Reports. Please note, these figures are subject to change based on further verification and inspection.
Crop | Insured Acres |
---|---|
TOTAL | 36,245,385 |
Canola | 11,683,163 |
Hard Red Spring Wheat | 7,375,629 |
Durum | 4,429,698 |
Lentils | 2,737,179 |
Barley | 2,227,808 |
Field Peas | 1,403,425 |
Oats | 531,018 |
Canada Prairie Spring Wheat | 467,809 |
Mustard | 409,694 |
Flax | 301,011 |
Forage (1) | 241,228 |
Chickpea | 202,364 |
Canary Seed | 180,865 |
Greenfeed (3) | 167,875 |
Minor Crops (2) | 116,720 |
Soybean | 44,043 |
Wheat Winter | 41,790 |
Fall Rye | 35,780 |
Alfalfa Seed | 20,886 |
Hard White Spring Wheat | 14,284 |
Wild Rice | 5,054 |
Extra Strong Wheat | 2,802 |
Weather derivative program (4) | 3,388,730 |
Too Wet to Seed | 216,530 |
- Forage crops include alfalfa, alfalfa/grass, dehy alfalfa, grass, timothy hay, etc.
- Minor crops include hemp, camelina, sunflowers, dry beans, spring rye, Khorasan wheat, fababeans, etc.
- Greenfeed crops include barley, oats, rye, wheat, etc.
- Weather derivative programs include acres insured under the Forage Rainfall Insurance Program, the Corn-Heat Unit Insurance Program and the Corn Rainfall Program.